Date paste, teff flakes (30%), dried blueberry powder
[blueberry, corn starch] (4.8%), natural flavour.
· TEFF AND BLUEBERRY ·


THE PERFECT NATURAL ENERGY
FOR A HEALTHY DIET AND FOR ATHLETES

INGREDIENTS



NUTRITION
| Typical values per | 100 g | 35 g |
| Energy | 1444 Kj / 341 Kcal | 505 Kj / 119 Kcal |
| Fat | 1,0 g | 0,4 g |
| of which saturates | 0,2 g | 0,1 g |
| Carbohydrate | 74,2 g | 26,0 g |
| of which sugars | 33,6 g | 11,8 g |
| Fibre | 7,0 g | 2,5 g |
| Protein | 5,2 g | 1,8 g |
| Salt | 0,01 g | < 0,01 g |

NUTRITION
| Typical values per | 100 g | 35 g |
| Energy | 1444 Kj / 341 Kcal | 505 Kj / 119 Kcal |
| Fat | 1,0 g | 0,4 g |
| of which saturates | 0,2 g | 0,1 g |
| Carbohydrate | 74,2 g | 26,0 g |
| of which sugars | 33,6 g | 11,8 g |
| Fibre | 7,0 g | 2,5 g |
| Protein | 5,2 g | 1,8 g |
| Salt | 0,01 g | < 0,01 g |

Nutritionally
balanced
Natural, high-quality
ingredients that are
sustainably sourced
Promotes rapid recovery
after physical or
mental exertion
A healthy,
satisfying snack
Nutritionally
balanced
Natural, high-quality
ingredients that are
sustainably sourced
Promotes rapid recovery
after physical or
mental exertion
A healthy,
satisfying snack
